RF Voltage Chart
 
Displayed are the voltages encountered (RMS, Peak, and Pk-to-Pk) at various power levels and impedances.  VSWR is normalized to 50 ohms.
Z (ohms) 50  ohm
  VSWR
  10 W
  (Vrms)
  10 W
   (Vpk)
  10 W
   (Vp-p)
 100 W
  (Vrms)
 100 W
   (Vpk)
 100 W
   (Vp-p)
  1 kW
  (Vrms)
  1 kW
   (Vpk)
  1 kW
   (Vp-p)
 1.5 kW
  (Vrms)
 1.5 kW
   (Vpk)
 1.5 kW
   (Vp-p)
5 10:1  7.07 10.00 20.00 22.36 31.62 63.24 70.71 99.98 199.97 86.60 122.46 244.91
10 5:1 10.00 14.14 28.28 31.62 44.71 89.43 100.00 141.40 282.80 122.47 173.18 346.36
20 2.5:1 14.14 20.00 39.99 44.72 63.24 126.47 141.42 199.97 399.94 173.21 244.91 489.82
30 1.67:1 17.32 24.49 48.98 54.77 77.45 154.90 173.21 244.91 489.82 212.13 299.95 599.91
40 1.25:1 20.00 28.28 56.56 63.25 89.43 178.86 200.00 282.80 565.60 244.95 346.36 692.72
50 1:1 22.36 31.62 63.24 70.71 99.98 199.97 223.61 316.18 632.36 273.86 387.24 774.48
60 1.2:1 24.49 34.64 69.27 77.46 109.53 219.06 244.95 346.36 692.72 300.00 424.20 848.40
75 1.5:1 27.39 38.72 77.45 86.60 122.46 244.91 273.86 387.24 774.48 335.41 474.27 948.54
100 2:1 31.62 44.71 89.43 100.00 141.40 282.80 316.23 447.15 894.29 387.30 547.64 1095.28
150 3:1 38.73 54.76 109.53 122.47 173.18 346.36 387.30 547.64 1095.28 474.34 670.72 1341.44
200 4:1 44.72 63.24 126.47 141.42 199.97 399.94 447.21 632.36 1264.72 547.72 774.48 1548.96
250 5:1 50.00 70.70 141.40 158.11 223.57 447.15 500.00 707.00 1414.00 612.37 865.89 1731.79
300 6:1 54.77 77.45 154.90 173.21 244.91 489.82 547.72 774.48 1548.96 670.82 948.54 1897.08
350 7:1 59.16 83.65 167.31 187.08 264.54 529.07 591.61 836.53 1673.07 724.57 1024.54 2049.08
400 8:1 63.25 89.43 178.86 200.00 282.80 565.60 632.46 894.29 1788.58 774.60 1095.28 2190.56
450 9:1 67.08 94.85 189.71 212.13 299.95 599.91 670.82 948.54 1897.08 821.58 1161.72 2323.44
500 10:1 70.71 99.98 199.97 223.61 316.18 632.36 707.11 999.85 1999.70 866.03 1224.56 2449.12

Go BACK