Reflection
Return
VSWR
Coefficient
Loss (dB)
1.00 .000 Infinite
1.01 .005 46.0
1.02 .010 40.0
1.03 .015 36.5
1.04 .020 34.0
1.05 .024 32.4
1.06 .029 30.8
1.07 .034 29.4
1.08 .038 28.4
1.09 .043 27.3
1.10 .048 26.4
1.11 .052 25.7
1.12 .057 24.9
1.13 .061 24.3
1.14 .065 23.7
1.15 .070 23.1
1.16 .074 22.6
1.17 .078 22.2
1.18 .083 21.6
1.19 .087 21.2
1.20 .091 20.8
1.21 .095 20.5
1.22 .099 20.1
1.23 .103 19.7
1.24 .107 19.4
1.25 .111 19.1
1.26 .115 18.8
1.27 .119 18.5
1.28 .123 18.2
1.29 .127 17.9
1.30 .131 17.7
1.31 .134 17.5
1.32 .138 17.2
1.33 .142 17.0
1.34 .145 16.8
1.35 .149 16.5
1.36 .153 16.3
1.37 .156 16.1
1.38 .160 15.9
1.39 .163 15.8
1.40 .167 15.6
1.41 .170 15.4
1.42 .174 15.2
1.43 .177 15.0
1.44 .180 14.9
1.45 .184 14.7
1.46 .187 14.6
1.47 .190 14.4
1.48 .194 14.2
1.49 .197 14.1
1.50 .200 14.0
1.60 .231 12.7
1.70 .259 11.7
1.80 .286 10.9
1.90 .310 10.2
2.00 .333 9.6
3.00 .500 6.0
4.00 .600 4.4
5.00 .667 3.5
6.00 .715 2.9
7.00 .750 2.5
8.00 .778 2.2
9.00 .800 1.9
10.00
.818
1.7
Go BACK